Products
Products
FOS-G-07型全自动光学检验机是透过玻璃盘面,对产品上下面同时进 行检测,适用于磁性材料、电子器件、螺丝、螺帽、紧固件、橡胶圈、 粉末冶金等各种产品的尺寸及外观检测。
序号 | 名称 | name |
1 | 直径、孔径 | Diameter and aperture |
2 | 长度 | Length |
3 | 宽度 | Width |
4 | 高度、厚度 | Height and thickness |
5 | 表面瑕庇 | Surface defect |
6 | 变形、破损 | Deformation and damage |
7 | 外观形状不同 | Appearance difference |
8 | 破裂 | Fracture |
9 | 毛边 | Rough edge |
10 | 倒角角度 | Chamfer angle |
11 | 夹角 | Included angle |
12 | 圆孤半径 | Circular arc radius |
13 | 偏心 | Eccentricity |
14 | 真圆度 | Roundness |
15 | 有无电镀 | Whether there is plating |
16 | 有无印记 | Whether there is marking |
17 | 有无割尾 | Whether there is end-cutting |
18 | 平行边 | Parallel edge |
CCD数呈可以依实际需求选配,本检测机配备4支CCD 检测速度依尺寸不同而定,一般产品300-500片/分钟 机台:电压220V, 60Hz,单项,气压6Kg