Products
Products
FOS-G-07 Full-automatic optical inspection machine inspects through glass disk the top and bottom surfaces of products at the same time. It is suitable for the inspection of magnetic materials, electronic parts, screws, nuts, fasteners, rubber rings, powder metallurgy, etc Detection of the size and appearance of a variety of products.
序号 | 名称 | name |
1 | 直径、孔径 | Diameter and aperture |
2 | 长度 | Length |
3 | 宽度 | Width |
4 | 高度、厚度 | Height and thickness |
5 | 表面瑕庇 | Surface defect |
6 | 变形、破损 | Deformation and damage |
7 | 外观形状不同 | Appearance difference |
8 | 破裂 | Fracture |
9 | 毛边 | Rough edge |
10 | 倒角角度 | Chamfer angle |
11 | 夹角 | Included angle |
12 | 圆孤半径 | Circular arc radius |
13 | 偏心 | Eccentricity |
14 | 真圆度 | Roundness |
15 | 有无电镀 | Whether there is plating |
16 | 有无印记 | Whether there is marking |
17 | 有无割尾 | Whether there is end-cutting |
18 | 平行边 | Parallel edge |
Inspection precision: ± 0.005mm
CCD quantity subject to actual need; This machine isequipped with 4 CCD
Inspection speed subject to size; 300-500 pieces per minute for general productsMachine: voltage 220V, 60Hz, single item, air pressure 6KgEquipment weight: 600Kg
Equipment size: (L*W*H) (mm) 1050*970*2265Tailored machine available for specially large or small sizes